| date |
comment |
service/ref |
11-2011 | [What did you like MOST about the course?] Perfectly suited to our needs. Learnt so many small simple things that will assist all sorts of projects. | flexible NETSOLUT |
11-2011 | [What did you like MOST about the course?]Being able to tailor it to our needs and learn exactly what we needed.
Excellent course and instructor! | flexible NETSOLUT |
11-2011 | [What did you like most about the course?]
Geared to oyr business nees one to one, Good to ask specific Questions. | flexible SBROWNPAV |
11-2011 | [What did you like most about the course?]
found out about elements of Excel that I don’t know existed.
[What did you like least about the course?]
Nothing - very educational
[We welcome any further suggestions or comments you may have…]
Don't fix what is not broken!! | standard LINDHURSTENG |
11-2011 | [What did you like most about the course?]
Small group. | standard CRLDIST |
11-2011 | [What did you like most about the course?]
Informal approach and clear easy to understand manner in which it was delivered by the instructor. | standard CRLDIST |
11-2011 | [What did you like most about the course?]
Tables/forms as I had not studied these areas before. | standard DUNCTOP |
11-2011 | [What did you like most about the course?]
The one to one training. | standard CRLDIST |
11-2011 | [What did you like most about the course?]
Relevance to ability. | standard MILTON |
11-2011 | [What did you like most about the course?]
the content/exercises/handback has been well organised to cover the relevant topic in the time available. | standard MILTON |
10-2011 | [What did you most like about the course?]
That it was a small group, which enabled all the questions to be answered efficiently.
It was a very enjoyable course. | standard CRLDIST |
10-2011 | [What did you like most about the course?]
All of it! It has been an excellent course, totally relevent to my needs.
Excellent lunch also-Thank you. | standard ABELCOLL |
9-2011 | [what did oyu like MOST about the courses?] All the helpful tips and shortcuts. | standard SGDC |
9-2011 | It was all brilliant and the handouts have been very useful. | flexible MARSTONS |
8-2011 | [What did you like MOST about the course?] Learning possibilities and capabilities of Excel, learning more efficient ways of working. | flexible EQUIPOUT |
7-2011 | [What did you like MOST about the course] Well explained & relevant information for my job role. | flexible MACHMART |
7-2011 | [What did you like MOST about the course] Relevant examples tailored to the company.
A well thought out and presented, bespoke training course, focussed on the individuals. | flexible MACHMART |
7-2011 | [What did you like MOST about the course?] Take away materials very useful!
[We welcome any further suggestions or comments you may have] Great course, well run! | standard NHIS |
7-2011 | Following our training session last week using the tool you have developed, the delegates were impressed with depth & quality of the tool, comments from them included:
This is fantastic, I want to use this NOW. This should have been commissioned years ago!
Thank you all for your work, help and support over the last few months. | develop ULPS |
7-2011 | Stuart was excellent, very good, very patient,explained everything very clearly and gave us time to find our way around stuff. On the two occasions he didn't know something obscure that we asked, he didn't dismiss the question, or try to fudge the answer, he showed us where to go for the answers and talked it through with us.
The hands-on exercise was a really good way of using what we'd learned over the course, and we were both so absorbed that we really didn't realise it was 4pm. I can't praise him enough. I wouldn't hesitate in recommending the course to anyone. | flexible NOTTAC |
7-2011 | I found both courses really useful and would recommend Vantage for Microsoft Office training. | standard ZZTAYLORP |
6-2011 | [What did you like MOST about the course?] The number of shortcuts and time saving ways of using our software for my needs. | flexible NOTTAC |
6-2011 | I just wanted to say a big thank you to both of you for your unerring support following my training on the adobe software - I hit the ground running with it and leaned on you both heavily. The end result was an amazing and professional brochure that I am proud to have in my portfolio and that really enhanced our event.
My next project is our quarterly newsletter and I have approximately 3 weeks to put it together, I feel much more confident to do this and that is down to your superb training and service. | flexible GTMANNHS |
6-2011 | Very good course and material covered, very useful to my role. | flexible MARSTONS |
6-2011 | Useful to role and will certainly save time. | flexible MARSTONS |
6-2011 | [What did you like MOST about the course?] Even with asking somewhat 'silly' questions, I was not made to feel that way. | flexible SLS |
5-2011 | [What did you like MOST about the course?] The opportunity to create my own formulas and learn a lot about them. Possibility of applying what I have learned. Really good course. Thank you. | standard NRCC |
5-2011 | [What did you like MOST about the course?] Learned a lot and was taught in an easy way for me to understand and absorb. | standard STIRLANDPAT |
5-2011 | [What did you like MOST about the course?] Friendly instructor, easy to understand and very helpful. | standard STIRLANDPAT |
5-2011 | [What did you like MOST about the course?] There was lots of time to ask questions and get help on specific things we were having trouble with. | flexible NOTTAC |
5-2011 | [What did you like MOST about the course?] One to one attention possible due to small group and tailoring our specific needs. | flexible NOTTAC |
5-2011 | [What did you like MOST about the course?] Concise and not too much techie information. | flexible SLS |
5-2011 | [What did you like MOST about the course?] The content was aimed exactly at my level and knowledge | flexible SLS |
5-2011 | [What did you like MOST about the course?] Interaction with instructor and time to practice. | flexible SLS |
5-2011 | [What did you like MOST about the course?] Furthering my knowledge of Excel from being a very basic user, to understanding and being aware of more advanced functionality. | flexible NHIS |
5-2011 | [What did you like MOST about the course?] Opportunity to have a go! Excellent course - thank you! | flexible NHIS |
5-2011 | [What did you like MOST about the course?] Opportunity to practice and explore excel and the coursenotes. Good session - really enjoyed it! | flexible NHIS |
5-2011 | [What did you like MOST about the course?] Small class size, folder with workbook examples to practice with. | flexible NHIS |
5-2011 | [What did you like MOST about the course?] Excellent instructor and good pace of training. | flexible SLS |
4-2011 | [What did you like MOSt about the course?] Content and pace was excellent. | flexible SPS |
4-2011 | [What did you like MOST about the course?] Learning new quick routes. | flexible SPS |
4-2011 | It was [the course] well presented and run. The trainer tailored the course to suit our needs and purposes which is beneficial within the role we do. Very enjoyable course and Claire the tutor was lovely. | flexible MARSTONS |
4-2011 | Very good [course], very good material to refer to for future reference. | flexible MARSTONS |
3-2011 | [What did you like MOST about the course?] The practical work.
Will definitely recommend to others. | flexible DERBYSCARERS |
3-2011 | [What did you like MOST about the course?] The instructor went at the right pace for the level of the students and tried where possible to make the course applicable to my own work needs.
It was a thoroughly enjoyable day and I would have no hesitation recommending vtl to friends and colleagues. | standard WINGMAN |
3-2011 | Very beneficial course…should have done it years ago! | flexible MARSTONS |
3-2011 | Very thorough [course] and easy to follow. Great to use computers as we go through examples and have the opportunity to put into practice what we've learnt. | flexible MARSTONS |
3-2011 | All was excellently produced & carried out. Very good | flexible MARSTONS |
3-2011 | [What did you like MOST about the course?] Stuart was very patient with me and really tailored the training to match my requirements.
Excellent day thank you very much! | flexible GTMANNHS |
3-2011 | [What did you like MOST about the course?] Clarity of explanations, helpfulness of instructor, practice time. | flexible GENIE |
3-2011 | [What did you like MOST about the course?] The pace was perfect for my level of knowledge, I could ask questions along the way. | standard CRA |
2-2011 | [What did you like MOST about the course?] Very informative - geared towards my working environment and everyday needs. | flexible JETPRESS |
2-2011 | [What did you like MOST about the course?] It has shown me areas of Excel I wouldn't have found otherwise. | flexible EQUIPOUT |
2-2011 | Excellent course & tutor going through questions and providing helpful information. | flexible MARSTONS |
2-2011 | Good course that gives you lots of hints and tips on putting presentations together using PowerPoint. | flexible MARSTONS |
2-2011 | Course was professionally run and well presented. Information gathered was very helpful. | flexible MARSTONS |
2-2011 | [What did you like MOST about the course?] The notes are very easy to follow and the instructions were precise. | flexible EQUIPOUT |
2-2011 | [What did you like MOST about the course?] The friendliness of staff and how everything was evolved around my pace. I think it was brilliant. | flexible ERGOCOMP |
2-2011 | [What did you like MOST about the course?] New ways to do things which will save me time on a daily basis. | flexible SPS |
2-2011 | [What did you like MOST about the course?] Covered everything I wanted and more. | flexible SPS |
1-2011 | [What did you like MOST about the course?] Good working examples and course notes. | flexible SPS |
1-2011 | [What did you like MOST about the course?] Having a laptop each for training.
[What did you like LEAST about the course?] Nothing - Thoroughly enjoyed it. | flexible SPS |
1-2011 | [What did you like MOST about the course?] Well presented and good explanations...excellent. | flexible SPS |
1-2011 | [What did you like MOST about the course?] Learned so much more about the software that I wished that I had known a long time ago. | flexible SANDVIK |
1-2011 | [What did you like MOST about the course?] Notes provided and follow along using the laptops provided - hands on experience. | flexible SANDVIK |
1-2011 | [What did you like MOST about the course?] Finding new ways to complete tasks that will save time.
[What did you like LEAST about the course?] Finding out that there are things we have been doing for ages that could have been much quicker!
Stuart is very good and was patient...thank you. | flexible SANDVIK |
1-2011 | [What did you like MOST about the course?] The fact I learned a lot of new components of Excel and giving me the confidence to explore further.
[What did you like LEAST about the course?] Nothing. | flexible SANDVIK |
1-2011 | [What did you like MOST about the course?] The relevance of the course & the manner in how it related to our specific needs. | flexible THORNTONS 294 |
1-2011 | [What did you like MOST about the course?] Relevancy, pace was right, topics were explained thoroughly.
Very relevant, will definitely use these skills day-day. | flexible THORNTONS 294 |
1-2011 | [What did you like MOST about the course?] Clearly delivered at good pace & lots of opportunity for practical application with realistic examples I am likely to use day-day. | flexible THORNTONS 294 |
1-2011 | [What did you like MOST about the course?] All examples were relevant to my work & I feel confident that I can go away and put into practice myself. It was great to work on images we are using on a daily basis....I liked everything. | flexible THORNTONS 294 |
1-2011 | [What did you like MOST about the course?] Postivie interaction between the tutor and delegates.
[What did you like LEAST about the course?] I was pleasantly surprised, I have little understanding or interest in computers, but today's course was excellent - nothing not to like about it....hard to improve on. | flexible SPS |
1-2011 | [What did you like MOST about the course?] Clear explanation & good pace... excellent content & delivery. | standard CLOWNESCH |
1-2011 | [What did you like MOST about the course?] All of it was great. | standard CRLDIST |
1-2011 | [Do you have any suggestions for improving the training room or general facilities?] To be honest I found the whole environment very good and I was well looked after. | standard ESPRIT |
1-2011 | [What did you like MOST about the course?] Small group gave tutor chance to help everyone....everything was spot on. | standard CRLDIST |
12-2010 | [What did you like MOST about the course?] Tailored to what I needed. | workshop POLLYPROD |
12-2010 | Very helpful and relevant [course]. | flexible IMTECH |
12-2010 | [What did you like MOST about the course?] How helpful the trainer was. | flexible IMTECH |
12-2010 | [What did you like MOST about the course?] How it was relevant to my needs, especially liked learning form fields and basic macros. | flexible IMTECH |
12-2010 | [What did you like MOST about the course?] It was well planned and easy to understand, there was a lot of content I have never previously used but found it would really benefit my work in the future. | flexible IMTECH |
12-2010 | [What did you like MOST about the course?] Good pace, relaxed atmosphere - not afraid to ask questions. 2nd time I have been to a course here...would come again. | standard WELCOME |
12-2010 | [What did you like MOST about the course?] It was not hurried and the instructor was really helpful. | flexible IMTECH |
12-2010 | [What did you like MOST about the course?] Learnt a lot to help me with day to day forms/ spreadsheets to make things quicker. | flexible IMTECH |
12-2010 | [What did you like MOST about the course?] All the shortcuts for various subjects. The course was very informative and I will now use Excel more indepth. | flexible IMTECH |
12-2010 | [What did you like MOST about the course?] Very imformative and opened a lot of doors with regard to Excel. | flexible IMTECH |
12-2010 | [What did you like MOST about the course?] Learning shortcuts to formulas I regularly use. | flexible IMTECH |
12-2010 | [What did you like MOST about the course?] Learning the quick ways. | flexible IFP |
12-2010 | [What did you like MOST about the course?] Flexibility and course held at our offices. | flexible IFP |
12-2010 | [What did you like MOST about the course?] Locality - our own office. Flexibility and bespoke content. | flexible IFP |
12-2010 | [What did you like MOST about the course?] It was well presented, the instructor was very helpful. I learned a great deal today. | flexible IMTECH |
12-2010 | [What did you like MOST about the course?] Learnt some new tricks, to make further use more effective. | flexible IMTECH |
12-2010 | [What did you like MOST about the course?] Exercises and learning on pivot tables. | flexible IMTECH |
12-2010 | [What did you like MOST about the course?] The course was very informative and gave us a good knowledge of what can be done in Excel. | flexible IMTECH |
11-2010 | [What did you like MOST about the course?] Being able to ask questions related to work issues. The facilities are great - well done. | standard FAMILYCARE |
11-2010 | [What did you like MOST about the course?] Variety and applicable to work, builds confidence in the PowerPoint product. Very good overall. | standard DERBYPOLICE |
11-2010 | [What did you like MOST about the course?] Claire [trainer] was very approachable and clear. | standard WELCOME |
11-2010 | [What did you like MOST about the course?] Small group. | standard DESIGNCOG |
11-2010 | [What did you like MOST about the course?] Relevance to the working environment - very useful. Perfect. |
CLARITY |
11-2010 | [What did you like MOST about the course?] Instructor very helpful and explained well. | flexible IMTECH |
11-2010 | [What did you like MOST about the course?] Well presented and explained. | flexible IMTECH |
11-2010 | [What did you did MOST about the course?] Good pace, covered a good range of skills. | flexible IMTECH |
11-2010 | [What did you like MOST about the course?] Simple to follow. | flexible IMTECH |
11-2010 | [What did you like MOST about the course?] Very helpful, the course will help me in my work and build confidence. The one-one training was very helpful, thank you. | flexible IMTECH |
11-2010 | Good course "did what it said on the tin"! | flexible IMTECH |
11-2010 | Very imformative and well presented [course]. | flexible IMTECH |
11-2010 | [What did you like MOST about the course?] Nice easy pace (not rushed).
Really useful and I enjoyed it very much. | flexible STAFFHOUS |
10-2010 | [what did you like MOST about the course?]
Learning a new technique, that will help save on paper wastage. | flexible ULCOL |
10-2010 | very comprehensive & well presented. | flexible MARSTONS |
10-2010 | Excellent course. | flexible MARSTONS |
10-2010 | Very good course. | flexible MARSTONS |
10-2010 | [What did you like MOST about the course?]
Interesting and covered everything we wanted to know, just need to put into practice. | flexible ULCOL |
10-2010 | [What did you like MOST about the course?]
Being able to practise useful tools specifically needed for job requirements.
[Do you have any suggestions for improving the training room or general facilities?]
Not really office was too warm or too cold but nothing to do with training. | flexible ULCOL |
10-2010 | [What did you like MOST about the course?]
Very interesting reinforced previous points covered & provide new topic of interest. | flexible ULCOL |
10-2010 | [What did you like MOST about the course?]
Dealt with questions & queries threw out the day.
[Do you have any suggestions for improving the training room or general facilities?]
No. | flexible ULCOL |
10-2010 | The course was run well. The tutor was enthusiastic and answered all the questions. | flexible MARSTONS |
10-2010 | Carry out more example, to continue examples outside of the course. | flexible MARSTONS |
10-2010 | Jessica's understanding of the requirements, her knowledge and input re: potential solutions/ work around's was invaluable. Her flexibility in delivering changes/ data refreshes and attending meetings at short notice were of benefit given the strict timelines for delivery. | develop ULPS |
10-2010 | Really good peace. Enjoyed the course and will recommend to colleages. | flexible MARSTONS |
10-2010 | Very useful lots of hints and tips. | flexible MARSTONS |
9-2010 | Very informative [course]. And it is good to take away the work book. | flexible MARSTONS |
9-2010 | [What did you like MOST about the course?] The way everything was explained thoroughly. | flexible ZZMASON |
9-2010 | It will [the course manual] help to put into practice what I've learnt today, so as not to forget the technique. A very good course. | flexible MARSTONS |
9-2010 | All of the information was very useful for my job. Good refresher. | flexible MARSTONS |
9-2010 | How did I ever manage before this course without all the tips & tricks learnt today! | flexible MARSTONS |
9-2010 | The course was a great step to improving my training documentation [From a trainer] | flexible MARSTONS |
9-2010 | I have benefited in being on the course today, as it will asssist with certain aspects of my role. It will also help to save time spent on various tasks. | flexible MARSTONS |
9-2010 | Very good course & useful for my job. | flexible MARSTONS |
9-2010 | [What did you like MOST about the course?] Practical learning environment | standard FAIRGROVE |
9-2010 | [What did you like MOST about the course?] Very effective presentation. | standard BELVOIRIR |
9-2010 | [What did you like MOST about the course?] The course topics & facilities were really good & lunch was excellent. | standard EMDA |
9-2010 | ....Can I also say how very good the training was. My head was full of stuff by the end of the two days! I am looking forward to putting my new skills to use. | flexible NOTTAC |
9-2010 | [What did you like MOST about the course?] Being able to practice useful techniques & tools. | flexible ULCOL |
9-2010 | [What did you like MOST about the course?] It reinforced training that we had undertaken previously. It also gave us an opportunity to practice the training. | flexible ULCOL |
9-2010 | [What did you like MOST about the course?] It was very detailed.
- Very nice facilities - made a change from usual venues. | flexible NOTTAC |
9-2010 | [What did you like MOST about the course?] Revealed a lot about the software that will make me more efficient using it. | flexible NOTTAC |
9-2010 | [What did you like MOST about the course?] Having the opportunity to try out the new skills to best suit my needs. | flexible ZZMURTON |
9-2010 | [What did you like MOST about the course?] Reinforced & solved some of the issues that we had on some Photoshop problems we encountered at work.
Enjoyed it [the course.] Thank you. | workshop ULCOL |
9-2010 | [What did you like MOST about the course?] The way one topic led onto another & could relate back to day job too. | workshop ULCOL |
8-2010 | [What do you consider as the BEST aspect of the service?] The personal attention to detail that is provided to ensure what is required has been understood & is subsequentially delivered.
I am always very satisfied with the speed & enthusiasm any requests for assistance are met. | develop ULPS |
8-2010 | [What do you consider the BEST aspect of the service?] At the beginning of a development project, it is difficult sometimes to really know what you want the developer to build. Having this more relaxed approach to the development helped us visualise what we really needed. We were able to communicate easier with the developer what our requirements were, without having a comprehensive technical brief. By trial & error we were able to get something that worked. | develop ULPS |
8-2010 | [What did you like MOST about the course?] The flexibility to suit our needs. |
WAYSTONE |
8-2010 | Top rated [training] would suggest to others. | standard COOPERBUSS |
8-2010 | Really enjoyed the day, Stuart was fab & I can't wait to get started! |
GTMANNHS |
8-2010 | Thank you the course was really helpful for my role and covered everything I needed. | flexible LIVEGROUP |
8-2010 | [What did you like MOST about the course?] 1 to 1 Training, easy to tailor it to our needs in our business. | flexible LIVEGROUP |
7-2010 | [What did you like MOST about the course?] Friendly, informal & flexible. | flexible POLLYPROD |
7-2010 | [What did you like MOST about the course?] The one-one situation & relaxed atmosphere! | flexible Zazz |
7-2010 | [What did you like most about the course?] The quality of content covered and the chance to ask questions. | flexible DEINCOURT |
7-2010 | [What did you like most about the course?] Opportunity to go at our own pace & tailor what we learnt to our needs. | flexible DEINCOURT |
6-2010 | [What did you like MOST about the course?] Actually having working examples relevant to our role [to practice]. | flexible STAFFHOUS |
6-2010 | It [the course] solved many of the problems I have found using Excel in an easy to learn & memorable way. | flexible MARSTONS |
5-2010 | [What did you like MOST about the course?] The correct balance between theory & practice. | flexible NOTTAC |
5-2010 | [What did you like MOST about the course?] Hands on practice & knowledgeable tutor, also the handbook will prove very useful. | flexible NOTTAC |
5-2010 | [What did you like MOST about the course?] Practical exercises. | flexible COOPERBUSS |
5-2010 | [What did you like MOST about the course?] The fact that we've got a training manual at the end of the class, we can refer to. | flexible COOPERBUSS |
5-2010 | I was able to learn things I didn't expect and get answers to all of my questions. You have surpassed my expectations - normally on courses there are elements which you sit through and already know, but both [course] times I didn't find this, the days were fully utilised to pack in everything I may need to know.
Really appreciate you putting together that package, and I am already using the skills learnt! | workshop OVAL |
5-2010 | [What did you like MOST about the course?] was able to ask my own questions and Stuart found me a solution. I have learnt more today than I thought due to this! | workshop OVAL |
4-2010 | Instructor was flexible and had the ability to adapt to the range of experience of participants. | flexible ULPS |
4-2010 | Brian [the trainer] was flexible in his approach and brought in lots of extra hints and tips so that even the more basic parts of the course were useful & informative. | flexible ULPS |
4-2010 | [What did you like MOSt about the course?] Made me realise some things I'd been doing in Excel could be more automated. There were a few light bulb moments. The trainer was very willing to explain things, knows the subject well. | flexible ULPS |
4-2010 | Thank you, and Stuart for a very informative, and enjoyable day. I work in marketing, I know how important feedback is, so I wouldn't have given top scores lightly, I really did think it was an excellent day suited to my needs perfectly. I am looking forward to the next one now! | standard OVAL |
4-2010 | Very enjoyable [course] & definitely worthwhile! | standard OVAL |
4-2010 | [What did you like MOST about the course?] Learning useful tips & shortcuts, the trainer was patient. | standard CRLDIST |
4-2010 | I have really enjoyed this course and the trainer was very helpful. | standard CRLDIST |
3-2010 | [What did you like MOST about the course?] Answered all of my queries without need to ask. Concise & constructive. | flexible APIL |
3-2010 | [What did you like most about the course?] Learning useful tips on Excel.
Jessica Wang was an excellent trainer. | flexible CRLDIST |
3-2010 | [What did you like most about the course] That the content was diverted when applicable to cover areas that would be useful within the workplace. It was great that the trainer could carry out the course on the premises. | flexible ROCKET |
3-2010 | Thank you very much for an enjoyable 2 days. The training was fab, Stuart was great and your hospitality was very generous. | flexible DEINCOURT |
3-2010 | [The thing that I liked most about the course was] Helpful advice, encouraging manner of trainer, tailored to individual needs of client. | flexible NOTTAC |
3-2010 | [The thing that I liked most about the course was] Learning something new, creative learning, on site so easy to get to. | flexible NOTTAC |
3-2010 | [The thing that I liked most about the course was] Being able to practice using real examples from the university, plenty of breaks, fun environment and lots learnt! | flexible NOTTAC |
3-2010 | [The course] was presented in a very proffesional manner. | flexible SLS |
3-2010 | Excellent [course] - well presented and no pressure on us at any time. | flexible SLS |
3-2010 | [What did you like most about the course] Gave me a lot of information that I can use productively in my working environment. | flexible SLS |
2-2010 | [The thing that I liked most about the course was] Delivery - informal, [I was] able to ask questions without feeling embarrassed. | flexible KEELEUNI |
2-2010 | [The thing that I liked most about the course was] Really, really enjoyed it all. | flexible KeeleUni |
2-2010 | [The thing that I liked most about the course was] well explained/ taught, put theory into practice, enjoyable. | flexible KEELEUNI |
2-2010 | [The course] The teaching method was great and the explanations were very good. | flexible EON |
2-2010 | [The course content was] easily understood in lay mans terms. | flexible LAND_REG |
2-2010 | [The thing that I liked most about the course was] Very proffesional, good content. | flexible ZZSTEWARTM |
2-2010 | [The thing that I liked most about the course was] learning shortcuts for excel processes & folders creating for outlook. |
SLS |
2-2010 | [The thing that I liked most about the course was] Interaction and practicing with Lyn watching. | flexible SLS |
2-2010 | [The thing that I liked most about the course was] Shortcuts- solving issues I have experenced before. | flexible SLS |
2-2010 | [The thing that I liked most about the course was] learning windows shortcuts, and not feeling you were asking stupid questions. | flexible SLS |
2-2010 | Thanks for the fine work you have done in delivering this proof of concept. | develop ULPS |
2-2010 | [The thing that I liked most about the course was] it was structured to my needs. | flexible SLS |
2-2010 | I enjoyed the course and a know a lot of new things. | flexible SLS |
1-2010 | Superb - Thanks for everything | develop ULLH |
1-2010 | I really liked the pace and the relevance of the content [Of the course]. | flexible SLS |
1-2010 | the pace at which the content was presented and relevance of the content. | flexible SLS |
1-2010 | [The course] Covered relevant context to my role, relaxed environment, good approach from the trainer- professional/fun. |
SLS |
1-2010 | great components will come in with practice when using excel. | flexible SLS |
1-2010 | [The course was] Very Informative, Excel training was fantastic. | flexible SLS |
1-2010 | [The course was] Relaxed, Informative, I learnt a lot and will be very relevant the my job. | flexible SLS |
1-2010 | [The course] Relaxed Approach, everything I needed. | flexible SLS |
12-2009 | [The thing that I enjoyed most about the course was]it was tailored with our needs, very practical. | flexible NOTTAC |
12-2009 | [The trainer] worked through at a steady pace and ensured that everyone was following and understanding what we were doing. | flexible NOTTAC |
12-2009 | [The thing that I enjoyed most about the course was] Trainer was very good at explaining how to use the system. | flexible NOTTAC |
12-2009 | [The thing that I enjoyed most about the course was] Steady pace, able to understand. | flexible ACCESSTRAIN |
11-2009 | [The thing that I enjoyed most about the course was] The understanding more about formula's | flexible SLS |
11-2009 | I would just like to say a HUGE thank you to Stuart. Several times our objectives have changed and Stuart has been extremely understanding, responsive & flexible with our changes to the tool. | develop ULPS |
11-2009 | [The thing that I enjoyed most about the course was] one to one. Leaning about the computer as a useful tool | flexible SLS |
11-2009 | [The thing that I enjoyed most about the course was] how the instructor explained the subject when I found it difficult to pick up first time. | flexible SLS |
10-2009 | [The thing that I enjoyed most about the course was] understanding individual needs. | flexible SLS |
10-2009 | [The thing that I enjoyed most about the course was] Trainer explained well, relaxed atmosphere. | flexible NOTTSCOCO |
10-2009 | [The thing that I enjoyed most about the course was] one to one with any questions answered immediately and comprehensively. | flexible SLS |
10-2009 | [The training] covered things that I will use at work and specifically need help with. | flexible SLS |
10-2009 | [The course] Went at a pace and covered subject details as appropriate to our knowledge. | flexible SEATDESIGN |
10-2009 | [The thing that I enjoyed most about the course was] learning calculations and getting them right, doing what I needed and the course meet my needs. | flexible APIL |
10-2009 | Very useful course, refreshed my knowledge, and will be used to improve process of using spreadsheets in the workplace. | flexible MARSTONS |
10-2009 | [The thing that I enjoyed most about the course was] Logical and organised approach to the topics. | flexible WILDLIFE |
10-2009 | [The thing that I enjoyed most about the course was] It covered all aspects of word, outlook and excel. | flexible SLS |
10-2009 | [The thing that I enjoyed most about the course was] One to one training. | flexible SLS |
10-2009 | [I] felt I could ask questions no matter how basic or complex. Relaxed atmosphere but productive. | flexible EGGHEAD |
10-2009 | [The best aspect of the training was] being able to work on [our own] website as an example. | flexible NBV |
10-2009 | I understood and had time to practice. | flexible NBV |
9-2009 | Being able to ask as many questions as I have without feeling stupid. | flexible NBV |
9-2009 | Very interesting and much enjoyed. | flexible NBV |
9-2009 | I really enjoyed the [course] exercises | standard SIEMENS |
9-2009 | [What do you consider the BEST aspect of the service?] Can do approach; good ideas; willingness to listen; readiness to resolve any problems. | develop CCFR |
9-2009 | [The course was] easy to understand and tailor-made to suit my needs. | flexible GUITARBASE |
9-2009 | [What do you consider the BEST aspect of the service?] Staff extremely helpful & friendly. Changes requested were carried out in [specified] timescale. | develop IPU |
8-2009 | The course covered all the material well and has been very beneficial. | flexible MARSTONS |
8-2009 | Very interesting course. | flexible MARSTONS |
8-2009 | Friendly staff - nice welcome - good lunch! | flexible NOTTAC |
8-2009 | Excellent course, trainer was very helpful and knowledgeable and very flexible too. | flexible BASF_IT |
8-2009 | [The course] was tailor-made to my needs. | flexible GUITARBASE |
8-2009 | Good course, much learned. | flexible ROBINSONPLAS |
8-2009 | Learnt new things which will make my job easy!! | flexible ROBINSONPLAS |
8-2009 | I learnt about different things in Word, Excel and Outlook that I didn't even know were available. | flexible ROBINSONPLAS |
8-2009 | Thank you very much for today, I thoroughly enjoyed the course and have taken a number of key points that I can use within our operation. | flexible CRLDIST |
8-2009 | [The course was] simple and easy to follow. | flexible ROBINSONPLAS |
8-2009 | Comfortable environment. Very pleasant instructor who was very helpful and good at teaching. | flexible CRLDIST |
8-2009 | Any questions asked were answered in a way for me to understand. Nothing was too much trouble. It was a great experience, hopefully this will enable me to improve my computer abilities. | flexible CRLDIST |
8-2009 | It was perfect and has exceeded my expectations. | standard SIEMENS |
7-2009 | What did you like most about the course? The flexibility during the day. The content was adjusted to our needs where appropriate. | flexible ULPS |
7-2009 | [The best thing about the training was] Tailored learning and very flexible. | flexible ULPS |
7-2009 | Excellent. Covered much more than expected. | flexible MARSTONS |
7-2009 | Very well run course!! | flexible MARSTONS |
7-2009 | It was a really beneficial course. Thank you. | flexible MARSTONS |
7-2009 | It was another enjoyable course which I'll be recommending to other colleagues. | flexible WREVANS |
6-2009 | [The Trainer] was very flexible and tailored the day to my specific requirements which ensured that the subjects covered were 100% relevant for my purposes. | flexible UNITY |
6-2009 | What I liked most about the course? That I had the opportunity to go over points with [the trainer] until I was totally happy with my understanding of all aspects of subjects covered. | flexible UNITY |
6-2009 | Just to say that the training was excellent yesterday, very comprehensive...! | flexible NOTTAC |
6-2009 | The course seemed relevant to the work I do, and made me more confident about a programme I have little experience of. | flexible NOTTAC |
6-2009 | Learnt new ways of dealing with appointments, tasks, meeting arrangements etc... which I will definitely use in future - a very useful session! | flexible MARSTONS |
6-2009 | Really useful - now feel confident in putting together PowerPoint presentations. | flexible MARSTONS |
6-2009 | [What do you consider the BEST aspect of the service?] There is always good communication to ensure what is required has been understood & is subsequentially delivered. | develop ULPS |
5-2009 | [The trainer] answered all my questions | flexible WREVANS |
5-2009 | It was a good day, thank you. I look forward to coming back. | flexible HALIFAXINS |
5-2009 | Good course - will save me hours! | flexible MARSTONS |
4-2009 | There was an easy to understand progression...very well presented. | flexible UNITY |
4-2009 | Very useful, great tutor and course! | flexible MARSTONS |
4-2009 | Well thought out - touched on many areas - a good introduction. | flexible BOOTS |
4-2009 | Very useful day. | flexible CRLDIST |
4-2009 | Really enjoyed the course. Left with a better understanding of what can be achieved. Thank you. | flexible MARSTONS |
4-2009 | It was good to be able to ask questions relevant to my job role. As [the course] was one to one it was flexible. | flexible CRLDIST |
3-2009 | [What I liked most about the course was] understanding individual needs. | flexible JOHNOGAUNT |
3-2009 | Very customised, very good learning atmosphere, very calm and helpful tutor. | flexible BASF_IT |
3-2009 | With only 2 of us on the course we were able to concentrate on areas of AutoCAD specific to our particular applications. | flexible BENTLEY |
2-2009 | [The course] made something complicated much more user friendly. | flexible ZZHOWORTH |
2-2009 | The course was very useful and easy to understand. | flexible MARSTONS |
2-2009 | Absolutely brilliant, my work will show many benefits from the course today. Thanks:-) | flexible MARSTONS |
2-2009 | [The training was] more in depth than I expected giving a good insight. The training pack to take away was valuable. | flexible MARSTONS |
2-2009 | I really enjoyed the course, interesting and fun. Extremely well presented. | flexible MARSTONS |
1-2009 | I really enjoyed this course. It showed me that computers and in particular Excel, is really easy to use and shouldn't be feared. | flexible MARSTONS |
