| date |
comment |
service/ref |
7-2010 | [What did you like most about the course?] The quality of content covered and the chance to ask questions. | flexible DEINCOURT |
7-2010 | [What did you like most about the course?] Opportunity to go at our own pace & tailor what we learnt to our needs. | flexible DEINCOURT |
6-2010 | [What did you like MOST about the course?] Actually having working examples relevant to our role [to practice]. | flexible STAFFHOUS |
5-2010 | [What did you like MOST about the course?] The correct balance between theory & practice. | flexible NOTTAC |
5-2010 | [What did you like MOST about the course?] Hands on practice & knowledgeable tutor, also the handbook will prove very useful. | flexible NOTTAC |
5-2010 | [What did you like MOST about the course?] Practical exercises. | flexible COOPERBUSS |
5-2010 | [What did you like MOST about the course?] The fact that we've got a training manual at the end of the class, we can refer to. | flexible COOPERBUSS |
5-2010 | I was able to learn things I didn't expect and get answers to all of my questions. You have surpassed my expectations - normally on courses there are elements which you sit through and already know, but both [course] times I didn't find this, the days were fully utilised to pack in everything I may need to know.
Really appreciate you putting together that package, and I am already using the skills learnt! | workshop OVAL |
5-2010 | [What did you like MOST about the course?] was able to ask my own questions and Stuart found me a solution. I have learnt more today than I thought due to this! | workshop OVAL |
4-2010 | Brian [the trainer] was flexible in his approach and brought in lots of extra hints and tips so that even the more basic parts of the course were useful & informative. | flexible ULPS |
4-2010 | Instructor was flexible and had the ability to adapt to the range of experience of participants. | flexible ULPS |
4-2010 | Thank you, and Stuart for a very informative, and enjoyable day. I work in marketing, I know how important feedback is, so I wouldn't have given top scores lightly, I really did think it was an excellent day suited to my needs perfectly. I am looking forward to the next one now! | standard OVAL |
4-2010 | Very enjoyable [course] & definitely worthwhile! | standard OVAL |
4-2010 | [What did you like MOST about the course?] Learning useful tips & shortcuts, the trainer was patient. | standard CRLDIST |
4-2010 | I have really enjoyed this course and the trainer was very helpful. | standard CRLDIST |
3-2010 | [What did you like MOST about the course?] Answered all of my queries without need to ask. Concise & constructive. | flexible APIL |
3-2010 | [What did you like most about the course?] Learning useful tips on Excel.
Jessica Wang was an excellent trainer. | flexible CRLDIST |
3-2010 | [What did you like most about the course] That the content was diverted when applicable to cover areas that would be useful within the workplace. It was great that the trainer could carry out the course on the premises. | flexible ROCKET |
3-2010 | Thank you very much for an enjoyable 2 days. The training was fab, Stuart was great and your hospitality was very generous. | flexible DEINCOURT |
3-2010 | [The thing that I liked most about the course was] Helpful advice, encouraging manner of trainer, tailored to individual needs of client. | flexible NOTTAC |
3-2010 | [The thing that I liked most about the course was] Learning something new, creative learning, on site so easy to get to. | flexible NOTTAC |
3-2010 | [The thing that I liked most about the course was] Being able to practice using real examples from the university, plenty of breaks, fun environment and lots learnt! | flexible NOTTAC |
3-2010 | [The course] was presented in a very proffesional manner. | flexible SLS |
3-2010 | [What did you like most about the course] Gave me a lot of information that I can use productively in my working environment. | flexible SLS |
3-2010 | Excellent [course] - well presented and no pressure on us at any time. | flexible SLS |
2-2010 | [The thing that I liked most about the course was] well explained/ taught, put theory into practice, enjoyable. | flexible KEELEUNI |
2-2010 | [The thing that I liked most about the course was] Really, really enjoyed it all. | flexible KeeleUni |
2-2010 | [The thing that I liked most about the course was] Delivery - informal, [I was] able to ask questions without feeling embarrassed. | flexible KEELEUNI |
2-2010 | [The course] The teaching method was great and the explanations were very good. | flexible EON |
2-2010 | [The thing that I liked most about the course was] Very proffesional, good content. | flexible ZZSTEWARTM |
2-2010 | [The course content was] easily understood in lay mans terms. | flexible LAND_REG |
2-2010 | [The thing that I liked most about the course was] Shortcuts- solving issues I have experenced before. | flexible SLS |
2-2010 | [The thing that I liked most about the course was] learning windows shortcuts, and not feeling you were asking stupid questions. | flexible SLS |
2-2010 | Thanks for the fine work you have done in delivering this proof of concept. | develop ULPS |
2-2010 | I enjoyed the course and a know a lot of new things. | flexible SLS |
2-2010 | [The thing that I liked most about the course was] it was structured to my needs. | flexible SLS |
1-2010 | Superb - Thanks for everything | develop ULLH |
1-2010 | I really liked the pace and the relevance of the content [Of the course]. | flexible SLS |
1-2010 | [The course] Covered relevant context to my role, relaxed environment, good approach from the trainer- professional/fun. |
SLS |
1-2010 | [The course was] Very Informative, Excel training was fantastic. | flexible SLS |
1-2010 | [The course was] Relaxed, Informative, I learnt a lot and will be very relevant the my job. | flexible SLS |
1-2010 | [The course] Relaxed Approach, everything I needed. | flexible SLS |
12-2009 | [The thing that I enjoyed most about the course was]it was tailored with our needs, very practical. | flexible NOTTAC |
12-2009 | [The thing that I enjoyed most about the course was] Trainer was very good at explaining how to use the system. | flexible NOTTAC |
12-2009 | [The trainer] worked through at a steady pace and ensured that everyone was following and understanding what we were doing. | flexible NOTTAC |
12-2009 | [The thing that I enjoyed most about the course was] Steady pace, able to understand. | flexible ACCESSTRAIN |
11-2009 | [The thing that I enjoyed most about the course was] The understanding more about formula's | flexible SLS |
11-2009 | I would just like to say a HUGE thank you to Stuart. Several times our objectives have changed and Stuart has been extremely understanding, responsive & flexible with our changes to the tool. | develop ULPS |
11-2009 | [The thing that I enjoyed most about the course was] how the instructor explained the subject when I found it difficult to pick up first time. | flexible SLS |
11-2009 | [The thing that I enjoyed most about the course was] one to one. Leaning about the computer as a useful tool | flexible SLS |
10-2009 | [The thing that I enjoyed most about the course was] Trainer explained well, relaxed atmosphere. | flexible NOTCOUNCOU |
10-2009 | [The thing that I enjoyed most about the course was] understanding individual needs. | flexible SLS |
10-2009 | [The training] covered things that I will use at work and specifically need help with. | flexible SLS |
10-2009 | [The thing that I enjoyed most about the course was] one to one with any questions answered immediately and comprehensively. | flexible SLS |
10-2009 | [The course] Went at a pace and covered subject details as appropriate to our knowledge. | flexible SEATDESIGN |
10-2009 | [The thing that I enjoyed most about the course was] learning calculations and getting them right, doing what I needed and the course meet my needs. | flexible APIL |
10-2009 | Very useful course, refreshed my knowledge, and will be used to improve process of using spreadsheets in the workplace. | flexible MARSTONS |
10-2009 | [The thing that I enjoyed most about the course was] Logical and organised approach to the topics. | flexible WILDLIFE |
10-2009 | [The thing that I enjoyed most about the course was] One to one training. | flexible SLS |
10-2009 | [The thing that I enjoyed most about the course was] It covered all aspects of word, outlook and excel. | flexible SLS |
10-2009 | [I] felt I could ask questions no matter how basic or complex. Relaxed atmosphere but productive. | flexible EGGHEAD |
10-2009 | [The best aspect of the training was] being able to work on [our own] website as an example. | flexible NBV |
10-2009 | I understood and had time to practice. | flexible NBV |
9-2009 | Being able to ask as many questions as I have without feeling stupid. | flexible NBV |
9-2009 | Very interesting and much enjoyed. | flexible NBV |
9-2009 | I really enjoyed the [course] exercises | standard SIEMENS |
9-2009 | [What do you consider the BEST aspect of the service?] Can do approach; good ideas; willingness to listen; readiness to resolve any problems. | develop CCFR |
9-2009 | [The course was] easy to understand and tailor-made to suit my needs. | flexible GUITARBASE |
9-2009 | [What do you consider the BEST aspect of the service?] Staff extremely helpful & friendly. Changes requested were carried out in [specified] timescale. | develop IPU |
8-2009 | Very interesting course. | flexible MARSTONS |
8-2009 | The course covered all the material well and has been very beneficial. | flexible MARSTONS |
8-2009 | Friendly staff - nice welcome - good lunch! | flexible NOTTAC |
8-2009 | [The course] was tailor-made to my needs. | flexible GUITARBASE |
8-2009 | Excellent course, trainer was very helpful and knowledgeable and very flexible too. | flexible BASF_IT |
8-2009 | Good course, much learned. | flexible ROBINSONPLAS |
8-2009 | Learnt new things which will make my job easy!! | flexible ROBINSONPLAS |
8-2009 | I learnt about different things in Word, Excel and Outlook that I didn't even know were available. | flexible ROBINSONPLAS |
8-2009 | Thank you very much for today, I thoroughly enjoyed the course and have taken a number of key points that I can use within our operation. | flexible CRLDIST |
8-2009 | [The course was] simple and easy to follow. | flexible ROBINSONPLAS |
8-2009 | Any questions asked were answered in a way for me to understand. Nothing was too much trouble. It was a great experience, hopefully this will enable me to improve my computer abilities. | flexible CRLDIST |
8-2009 | Comfortable environment. Very pleasant instructor who was very helpful and good at teaching. | flexible CRLDIST |
8-2009 | It was perfect and has exceeded my expectations. | standard SIEMENS |
7-2009 | What did you like most about the course? The flexibility during the day. The content was adjusted to our needs where appropriate. | flexible ULPS |
7-2009 | [The best thing about the training was] Tailored learning and very flexible. | flexible ULPS |
7-2009 | Excellent. Covered much more than expected. | flexible MARSTONS |
7-2009 | Very well run course!! | flexible MARSTONS |
7-2009 | It was a really beneficial course. Thank you. | flexible MARSTONS |
7-2009 | It was another enjoyable course which I'll be recommending to other colleagues. | flexible WREVANS |
6-2009 | [The Trainer] was very flexible and tailored the day to my specific requirements which ensured that the subjects covered were 100% relevant for my purposes. | flexible UNITY |
6-2009 | What I liked most about the course? That I had the opportunity to go over points with [the trainer] until I was totally happy with my understanding of all aspects of subjects covered. | flexible UNITY |
6-2009 | Just to say that the training was excellent yesterday, very comprehensive...! | flexible NOTTAC |
6-2009 | Learnt new ways of dealing with appointments, tasks, meeting arrangements etc… which I will definitely use in future - a very useful session! | flexible MARSTONS |
6-2009 | The course seemed relevant to the work I do, and made me more confident about a programme I have little experience of. | flexible NOTTAC |
6-2009 | Really useful - now feel confident in putting together PowerPoint presentations. | flexible MARSTONS |
6-2009 | [What do you consider the BEST aspect of the service?] There is always good communication to ensure what is required has been understood & is subsequentially delivered. | develop ULPS |
5-2009 | [The trainer] answered all my questions | flexible WREVANS |
5-2009 | It was a good day, thank you. I look forward to coming back. | flexible HALIFAXINS |
5-2009 | Good course - will save me hours! | flexible MARSTONS |
4-2009 | Very useful, great tutor and course! | flexible MARSTONS |
4-2009 | Well thought out - touched on many areas - a good introduction. | flexible BOOTS |
4-2009 | There was an easy to understand progression...very well presented. | flexible UNITY |
4-2009 | Very useful day. | flexible CRLDIST |
4-2009 | Really enjoyed the course. Left with a better understanding of what can be achieved. Thank you. | flexible MARSTONS |
4-2009 | It was good to be able to ask questions relevant to my job role. As [the course] was one to one it was flexible. | flexible CRLDIST |
3-2009 | [What I liked most about the course was] understanding individual needs. | flexible JOHNOGAUNT |
3-2009 | Very customised, very good learning atmosphere, very calm and helpful tutor. | flexible BASF_IT |
3-2009 | With only 2 of us on the course we were able to concentrate on areas of AutoCAD specific to our particular applications. | flexible BENTLEY |
2-2009 | [The course] made something complicated much more user friendly. | flexible ZZHOWORTH |
2-2009 | The course was very useful and easy to understand. | flexible MARSTONS |
2-2009 | Absolutely brilliant, my work will show many benefits from the course today. Thanks:-) | flexible MARSTONS |
2-2009 | [The training was] more in depth than I expected giving a good insight. The training pack to take away was valuable. | flexible MARSTONS |
2-2009 | I really enjoyed the course, interesting and fun. Extremely well presented. | flexible MARSTONS |
1-2009 | I felt all aspects were covered and explained well. I very much enjoyed the course. Thank you. | flexible MARSTONS |
1-2009 | I felt course content was just as expected, covered a lot of areas I did not know about and also showed how useful and powerful a tool Excel can be. | flexible MARSTONS |
1-2009 | I really enjoyed this course. It showed me that computers and in particular Excel, is really easy to use and shouldn't be feared. | flexible MARSTONS |
1-2009 | Very interesting. Easy to use manual for help if required. | flexible MARSTONS |
12-2008 | Thanks again for my training, really enjoyed it. | flexible COOPERBUSS |
12-2008 | The Dreamweaver training was very good but, as always, I now need to find the time to implement what we covered before I forget it! | flexible ULCOL |
12-2008 | [What I liked most about the course was] the personal interaction as there were only 2 delegates. It was easy to ask questions without feeling I was holding everyone up. | flexible ULCOL |
12-2008 | The training went very well, and both delegates were extremely happy with the training they received and found it thoroughly beneficial. | flexible IMPRESS |
12-2008 | [The course] content was very relevant to my needs and very well taught. | flexible IMPRESS |
11-2008 | [The software was] easier than I thought it would be due to being well presented. | flexible ULCMD |
11-2008 | A good, concise update of Excel, excellently done! | flexible ULCMD |
11-2008 | [The course] was relevant and my individual needs were catered for. |
NBV |
11-2008 | That is fantastic Gill - you are a genius! | develop PIP |
11-2008 | Very good course, very useful and informative. The course was handled in a very professional manner. | flexible PITTSCORN |
11-2008 | Enjoyable course, run at the right pace. | flexible MARSTONS |
11-2008 | Subjects covered were perfectly suited to my needs. Many thanks yet again! I have benefitted so much from all of the training courses attended. | flexible NBV |
11-2008 | Very useful. A great time saving course which you can use daily. | flexible MARSTONS |
11-2008 | Very informative and useful once again. | flexible MARSTONS |
10-2008 | It was at a nice pace and the trainer was friendly and helpful. | flexible BALFOUR |
10-2008 | Friendly, helpful instructor - clear explanations and adapted content to our requirements. | flexible SPS |
10-2008 | The training was very good, thanks! The trainer is extremely knowledgeable, and very good at teaching at the right pace. She also answered any queries I had that weren't covered by the course. | standard CLINPHONE |
10-2008 | [What do you consider the BEST aspect of the service?] Clear information and good correspondence. | develop NACCC |
10-2008 | Good course and tutor. Would be happy to consider using VTL for other IT training needs. | flexible BUCYRUS |
10-2008 | Provided very good overview of [the] software and what it CAN and CANNOT do. | flexible ULCOL |
10-2008 | Brian,
Feel free to charge this at double rates - you are a genius!! Many many thanks. | develop ULPS |
9-2008 | Found this course really useful - especially the short cuts! | flexible MARSTONS |
9-2008 | Lastly, but not least, Stuart did an exceptional job in building the model. Very few face to face meetings and a lot of telecons took place with the results of a very
comprehensive, yet user friendly model. | develop ULPS |
9-2008 | The training was great, exactly what I was looking for. I intend to go on the advanced one after I get chance to practice the first bit. | standard CROPBISPC |
9-2008 | Thanks for your message Dawn, will do, you are always so helpful and I am sure the client will be impressed by the effort put in to provide this information, I was! | prepare TRAIN2GAIN |
9-2008 | Excellent course. Lyn was really good and went through everything at a steady pace and made sure we all understood. | flexible MARSTONS |
9-2008 | We were very happy with the customer service received from VTL training. The evaluation forms from staff were all very positive and the trainer managed to tailor the training around the specific needs of our staff. | flexible DHFATHER |
9-2008 | Very helpful, tutor understood each student's capabilities. | flexible MARSTONS |
9-2008 | The main thing I wanted to learn was how I could do things quicker and I have. | flexible MARSTONS |
9-2008 | I really enjoyed this course and would like to enrol on the follow up. | flexible MARSTONS |
8-2008 | [What do you consider the BEST aspect of the service?] Expertise & Competance. | develop ULPS |
6-2008 | [The tutor] didn't make you feel uncomfortable if you didn't understand. | flexible MARSTONS |
6-2008 | Very well delivered informative course. The tutor is very good. I feel I have learnt a lot that will make me work more efficiently. | flexible MARSTONS |
5-2008 | [What do you consider the BEST aspect of the service?] Professional service, with the flexibility to quickly deal with amendments and to provide a user-friendly solution. | develop ULPS |
5-2008 | Good course - some helpful tips that I didn't know. | flexible MARSTONS |
5-2008 | One to one training. | flexible MARSTONS |
3-2008 | Thanks very much. I have tested (the report utility) and all is fine. An excellent job managing the out-of-sequence columns. | develop ULPS |
3-2008 | The recent training has been very informative and enjoyable! I think the candidates have taken a lot away from the course and clearly the next step is to ensure we all put it into practice so it doesn't get filed deep somewhere in the old grey matter! Jessica was very helpful and a good tutor which helped both days run smoothly.
It has highlighted other areas of interest to our team so I will be in touch in due course. | flexible WREVANS |
3-2008 | The course was well paced and I found it easy to keep up. | flexible MARSTONS |
3-2008 | The course was well paced and I found it easy to keep up. | flexible MARSTONS |
3-2008 | [The training] flowed nicely and kept to time schedule. | flexible MARSTONS |
3-2008 | The course was well put together and lasted long enough to learn all items on it. | flexible MARSTONS |
6-2007 | We have just finished the first training session and it ran smoothly as requested. Thanks a lot for all your help. Thanks Brian, thanks Liza and thanks Dawn for all the attention. This session was really really good. Totally satisfied !! | resource ULPS |
3-2007 | The evening was a total success. Stuart displayed his normal high skills, and patience, completing all planned tasks in the allocated time, including site design optimisation, uploading theory, configuration, and practice.
We now have a Website working on time, and the skills, thanks to your organisation, to maintain the site with confidence.
We predict we will require further training, in which case, your organisation will be the natural choice | workshop LAMBLEYHISTSOC |
10-2006 | I would like to belatedly thank you for all your great work in the lead up to the training and for leading the first course. I have a long list of feedback to use to update the software, but more importantly I have learned a great deal about the common elements of delivering any training | resource TRAINPRO |
10-2006 | ...thank you so much for you hard work over he last month - without your effort and determination we would never have got there. Richie is on his way over with the feedback but I hear that it is generally good which is great. He did tell me that the feedback on the trainers was all 5's | resource TRAINPRO |
7-2006 | I really enjoyed the training last Monday, I just need to practice as much as I can, as my memory is like a sieve and I can't remember much ;-)!! The manual you left me is very good, so I can dip into it as and when I've got a bit of time.
I've received my certificate today, thank you very much! | flexible COOPERBUSS |
12-2005 | On behalf of [the company] may I thank you for an excellent Visio 2003 training course today. We all enjoyed the course and we got a lot out of it. The office is buzzing with new ideas on how to use the features that you showed us! As you said, we can't use features if we don't know about them. We were particularly pleased with the way you responded to questions and explored topics that we were interested in whilst still delivering the course that we agreed upon. | flexible CLINPHONE |
4-2005 | Once again, we really valued the training session that you ran for us and look forward to working with you again. | develop INDIGOARTMAN |