| date |
comment |
service/ref |
2-2010 | Well Explained/Taught. Put theory to practice. Enjoyable. | flexible KeeleUni |
2-2010 | Delinery- infoma, able to ask questions without feeling embarrased. | flexible
|
2-2010 | The teaching method was great and the explanations was very good. | flexible EON |
2-2010 | Very Proffesional, Good Content. | flexible
|
2-2010 | leaning shortcuts for excel processes & folders creating for outlook. |
SCIENLAB |
2-2010 | Thanks for the fine work you have done in delivering this proof of concept. | develop Unilever |
1-2010 | Superb - Thanks for everything | develop Unilever |
1-2010 | the pace a which the content was presenten and relevance of the content. | flexible SCIENTLAB |
1-2010 | Covered relevant context to my role, relaxed environment, good approach from the trainer- professional / fun |
SCIENTLAB |
1-2010 | Relaxed, Informative, I learnt a lot and will be very relevant the my job. | flexible SCIENTLAB |
1-2010 | Very Informative, Excel training was fantastic. | flexible SCIENTLAB |
12-2009 | worked through at a steady pace & ensured that everyone was fallowing& was understanding what we were doing. | flexible NOTTAC |
12-2009 | it was tailored with our needs, very practical. | flexible NOTTAC |
12-2009 | Trainer was very good at explaining ho to use the system. | flexible NOTTAC |
12-2009 | Steady Pace, Able to understand. | flexible ACCESSTRAIN |
11-2009 | one to one. Leaning about the computer as a useful tool | flexible SCIENTLAB |
11-2009 | how the instructer explained the subject when I found it difficult to pick up first time. | flexible SCIENTLAB |
10-2009 | Trainer explained well, relaxed atmosphere. | flexible NOTCOUNCOU |
10-2009 | understanding individual needs. | flexible SCIENTLAB |
10-2009 | covered thing that I will use at work and specifically need help with. | flexible SCIENTLAB |
10-2009 | one to one with instructor- question answered immediately and comprehensivery. | flexible SCIENTLAB |
10-2009 | Went at a pace and covered suject details as appropriate to our kowleage. | flexible SEATDESIGN |
10-2009 | Very useful course, refreshed my knowledge, and will be used to improve process of using spreadsheets in the workplace. | flexible MARSTONS |
10-2009 | Logical and organised approach to the topics. | flexible WILDLIFE |
10-2009 | Felt I could ask questions no matter how basic or complex. Relaxed atmosphere but productive. | flexible EGGHEAD |
10-2009 | I understood and had time to practice. | flexible NBV |
10-2009 | Being able to work on the NBV wedsite as an Example. | flexible NBV |
9-2009 | Very interesting and much enjoyed. | flexible NBV |
9-2009 | Being able to ask as many questions as I have without feeling stupid. | flexible NBV |
9-2009 | I really enjoyed the exercises | standard SIEMENS |
9-2009 | [The course was} easy to understand and tailor-made to suit my needs. | flexible GUITARBASE |
8-2009 | Friendly staff - nice welcome - good lunch! | flexible NOTTAC |
8-2009 | Very interesting course. | flexible MARSTONS |
8-2009 | The course covered all the material well and has been very beneficial. | flexible MARSTONS |
8-2009 | Excellent course, trainer was very helpful and knowledgeable and very flexible too. | flexible BASF_IT |
8-2009 | [The course] was tailormade to my needs. | flexible GUITARBASE |
8-2009 | Learnt new things which will make my job easy!! | flexible ROBINSONPLAS |
8-2009 | Good course, much learned. | flexible ROBINSONPLAS |
8-2009 | I learnt about different things in Word, Excel and Outlook that I didn't even know were available. | flexible ROBINSONPLAS |
8-2009 | [The course was] simple and easy to follow. | flexible ROBINSONPLAS |
8-2009 | Thank you very much for today, I thoroughly enjoyed the course and have taken a number of key points that I can use within our operation. | flexible CRLDIST |
8-2009 | Any questions asked were answered in a way for me to understand. Nothing was too much trouble. It was a great experience, hopefully this will enable me to improve my computer abilities. | flexible CRLDIST |
8-2009 | Comfortable environment. Very pleasant instructor who was very helpful and good at teaching. | flexible CRLDIST |
8-2009 | It was perfect and has exceeded my expectations. | standard SIEMENS |
7-2009 | Tailored learning and very flexible. | flexible ULPS |
7-2009 | What did you like most about the course? The flexibility during the day. The content was adjusted to our needs where appropriate. | flexible ULPS |
7-2009 | Excellent. Covered much more than expected. | flexible MARSTONS |
7-2009 | Very well run course!! | flexible MARSTONS |
7-2009 | It was a really beneficial course. Thank you. | flexible MARSTONS |
7-2009 | It was another enjoyable course which I'll be recommending to other colleagues. | flexible WREVANS |
6-2009 | [The Trainer] was very flexible and tailored the day to my specific requirements which ensured that the subjects covered were 100% relevant for my purposes. | flexible UNITY |
6-2009 | What I liked most about the course? That I had the opportunity to go over points with [The Trainer] until I was totally happy with my understanding of all aspects of subjects covered. | flexible UNITY |
6-2009 | Just to say that the training was excellent yesterday, very comprehensive...! | flexible NOTTAC |
6-2009 | The course seemed relevant to the work I do, and made me more confident about a programme I have little experience of. | flexible NOTTAC |
6-2009 | Learnt new ways of dealing with appointments, tasks, meeting arrangements etc… which I will definitely use in future - a very useful session! | flexible MARSTONS |
6-2009 | Really useful - now feel confident in putting together PowerPoint presentations. | flexible MARSTONS |
5-2009 | [The course] was one to one and gave the opportunity to focus on some of my specific areas of concern. | flexible WREVANS |
5-2009 | It was a good day, thank you. I look forward to coming back. | flexible HALIFAXINS |
5-2009 | Good course - will save me hours! | flexible MARSTONS |
4-2009 | Very useful, great tutor and course! | flexible MARSTONS |
4-2009 | Well thought out - touched on many areas - a good introduction. | flexible BOOTS |
4-2009 | There was an easy to understand progression...very well presented. | flexible UNITY |
4-2009 | Really enjoyed the course. Left with a better understanding of what can be achieved. Thank you. | flexible MARSTONS |
4-2009 | Very useful day. | flexible CRLDIST |
4-2009 | It was good to be able to ask questions relevant to my job role. As [the course] was one to one it was flexible. | flexible CRLDIST |
3-2009 | Found the course very intersting and am looking forward to using Sage and its new programmes to make day to day work easy and effective. | flexible JOHNOGAUNT |
3-2009 | Great course, enjoyed all aspects! | flexible JOHNOGAUNT |
3-2009 | Very customised, very good learning atmosphere, very calm and helpful tutor. | flexible BASF_IT |
3-2009 | With only 2 of us on the course we were able to concentrate on areas of AutoCAD specific to our particular applications. | flexible BENTLEY |
2-2009 | [The course] made something complicated much more user friendly. | flexible ZZHOWORTH |
2-2009 | The course was very useful and easy to understand. | flexible MARSTONS |
2-2009 | Absolutely brilliant, my work will show many benefits from the course today. Thanks:-) | flexible MARSTONS |
2-2009 | [The training was] more in depth than I expected giving a good insight. The training pack to take away was valuable. | flexible MARSTONS |
2-2009 | I really enjoyed the course, interesting and fun. Extremely well presented. | flexible MARSTONS |
1-2009 | I felt all aspects were covered and explained well. I very much enjoyed the course. Thank you. | flexible MARSTONS |
1-2009 | I felt course content was just as expected, covered a lot of areas I did not know about and also showed how useful and powerful a tool Excel can be. | flexible MARSTONS |
1-2009 | I really enjoyed this course. It showed me that computers and in particular Excel, is really easy to use and shouldn't be feared. | flexible MARSTONS |
1-2009 | Very interesting. Easy to use manual for help if required. | flexible MARSTONS |
12-2008 | Thanks again for my training, really enjoyed it. | flexible COOPERBUSS |
12-2008 | The Dreamweaver training was very good but, as always, I now need to find the time to implement what we covered before I forget it! | flexible ULCOL |
12-2008 | [What I liked most about the course was] the personal interaction as there were only 2 delegates. It was easy to ask questions without feeling I was holding everyone up. | flexible ULCOL |
12-2008 | The training went very well, and both delegates were extremely happy with the training they received and found it thoroughly beneficial. | flexible IMPRESS |
12-2008 | The content was relevant to my needs and very well taught. | flexible IMPRESS |
12-2008 | One to one at home on my computer allowed me to go at my pace. |
ZZGRIFFITHSA |
11-2008 | Easier than I thought it would be due to being well presented. | flexible ULCMD |
11-2008 | A good, concise update of Excel, excellently done! | flexible ULCMD |
11-2008 | Easier than I thought it would be due to being well presented. | flexible ULCMD |
11-2008 | It was relevant and my individual needs were catered for. | flexible NBV |
11-2008 | That is fantastic Gill - you are a genius! | develop PIP |
11-2008 | Very good course, very useful and informative. The course was handled in a very professional manner. | flexible PITTSCORN |
11-2008 | Enjoyable course, run at the right pace. | flexible MARSTONS |
11-2008 | Very useful. A great time saving course which you can use daily. | flexible MARSTONS |
11-2008 | Subjects covered were perfectly suited to my needs. Many thanks yet again! I have benefitted so much from all of the training courses attended. | flexible NBV |
11-2008 | Very informative and useful once again. | flexible MARSTONS |
10-2008 | Work related questions were covered to ensure I could make the most of my training. | flexible NBV |
10-2008 | Friendly, helpful intructor - clear explanations and adapted content to our requirements. | flexible SPS |
10-2008 | It was at a nice pace and the trainer was friendly and helpful. | flexible BALFOUR |
10-2008 | The training was very good, thanks! The trainer is extremely knowledgable, and very good at teaching at the right pace. She also answered any queries I had that weren't covered by the course. | standard CLINPHONE |
10-2008 | Good course and tutor. Would be happy to consider using VTL for other IT training needs. | flexible BUCYRUS |
10-2008 | Very relaxed and calm learning environment and trainer. | flexible BUCYRUS |
10-2008 | Provided very good overiew of [the] software and what it CAN and CANNOT do. | flexible ULCOL |
10-2008 | Brian,
Feel free to charge this at double rates - you are a genius!! Many many thanks. | develop ULPS |
9-2008 | Found this course really useful - especially the short cuts! | flexible MARSTONS |
9-2008 | Lastly, but not least, Stuart did an exceptional job in building the model. Very few face to face meetings and a lot of telecons took place with the results of a very
comprehensive, yet user friendly model. | develop ULPS |
9-2008 | The training was great, exactly what I was looking for. I intend to go on the advanced one after I get chance to practice the first bit. | standard CROPBISPC |
9-2008 | Thanks for your message Dawn, will do, you are always so helpful and I am sure the client will be impressed by the effort put in to provide this information, I was! | prepare TRAIN2GAIN |
9-2008 | Thanks for your message Dawn, will do, you are always so helpful and I am sure the client will be impressed by the effort put in to provide this information, I was! | prepare TRAIN2GAIN |
9-2008 | We were very happy with the customer service we received from VTL training. The evaluation forms from staff were all very positive and the trainer managed to tailor the training around the specific needs of our staff.
I am sure that we would consider using your services in the future for any training needs we may have. | flexible DHFATHER |
9-2008 | Very helpful, tutor understood each student's capabilities. | flexible MARSTONS |
9-2008 | The main thing I wanted to learn was how I could do things quicker and I have. | flexible MARSTONS |
9-2008 | Excellent course. Lyn was really good and went through everything at a steady pace and made sure we all understood. | flexible MARSTONS |
9-2008 | I really enjoyed this course and would like to enrol on the follow up. | flexible MARSTONS |
6-2008 | Very well delivered informative course. The tutor is very good. I feel I have learnt a lot that will make me work more efficiently. | flexible MARSTONS |
6-2008 | Very well delivered informative couse. The tutor was very good. I feel I have learnt a lot that will make me work more efficiently. | flexible MARSTONS |
6-2008 | [The tutor] didn't make you feel uncomfortable if you didn't understand. | flexible MARSTONS |
5-2008 | Good course - some helpful tips that I didn't know. | flexible MARSTONS |
5-2008 | Good course - some helpful tips that I didn't know. | flexible MARSTONS |
3-2008 | Thanks very much. I have tested (the report utility) and all is fine. An excellent job managing the out-of-sequence columns. | develop ULPS |
3-2008 | The recent training has been very informative and enjoyable! I think the candidates have taken a lot away from the course and clearly the next step is to ensure we all put it into practice so it doesn't get filed deep somewhere in the old grey matter! Jessica was very helpful and a good tutor which helped both days run smoothly.
It has highlighted other areas of interest to our team so I will be in touch in due course. | flexible WREVANS |
3-2008 | The cause was well paced and I found it easy to keep up. | flexible MARSTONS |
3-2008 | The course was well paced and I found it easy to keep up. | flexible MARSTONS |
3-2008 | The course was well put together and lasted long enough to learn all items on it. | flexible MARSTONS |
3-2008 | Flowed nicely and kept to time schedule. | flexible MARSTONS |
3-2008 | Flowed nicely and kept to time schedule. | flexible MARSTONS |
6-2007 | We have just finished the first training session and it ran smoothly as requested. Thanks a lot for all your help. Thanks Brian, thanks Liza and Thanks Dawn for all the attention. This session was really really good. Totally satisfied !! | resource ULPS |
3-2007 | The evening was a total success. Stuart displayed his normal high skills, and patience, completing all planned tasks in the allocated time, including site design optimisation, uploading theory, configuration, and practice.
We now have a Website working on time, and the skills, thanks to your organisation, to maintain the site with confidence.
We predict we will require further training, in which case, your organisation will be the natural choice | workshop LAMBLEYHISTSOC |
10-2006 | I would like to belatedly thank you for all your great work in the lead up to the training and for leading the first course. I have a long list of feedback to use to update the software, but more importantly I have learned a great deal about the common elements of delivering any training | resource TRAINPRO |
10-2006 | ...thank you so much for you hard work over he last month - without your effort and determination we would never have got there. Richie is on his way overwith the feedback but I hear that it is generally good which is great. He did tell me that the feedback on the trainers was all 5's | resource TRAINPRO |
7-2006 | I really enjoyed the training last Monday, I just need to practice as much as I can, as my memory is like a sieve and I can't remember much ;-)!! The manual you left me is very good, so I can dip into it as and when I've got a bit of time.
I've received my certificate today, thank you very much! | flexible COOPERBUSS |
12-2005 | On behalf of ClinPhone may I thank you for an excellent Visio 2003 training course today. We all enjoyed the course and we got a lot out of it. The office is buzzing with new ideas on how to use the features that you showed us! As you said, we can't use features if we don't know about them. We were particularly pleased with the way you responded to questions and explored topics that we were interested in whilst still delivering the course that we agreed upon. | flexible CLINPHONE |
4-2005 | Once again, we really valued the training session that you ran for us and look forward to working with you again. | develop INDIGOARTMAN |